# Clase Privada Freestyle Snowboard

*Private lesson — [https://booking.snowmotion.es/en/school/private/cpqoao0qkpvc73bmuj1g](https://booking.snowmotion.es/en/school/private/cpqoao0qkpvc73bmuj1g)*

¡Si tienes pasión por aprender a hacer freestyle con snowboard, estás en el lugar adecuado!
Nuestras clases de freestyle están preparadas para realizar una progresión con seguridad dentro del parque y zonas de saltos naturales. Estas clases te enseñarán a realizar trucos y diferentes tipos de acrobacias en el Snowpark, como saltos y rails. Los instructores se aseguran de que los esquiadores estén familiarizados con las técnicas específicas para garantizar de seguridad y la progresión adecuada.
El Freestyle (estilo libre) está enfocado a hacer trucos, como “ollies”, rotaciones, “jibbing”, “flat tricks”, etc. En el sentido habitual de la marcha y en sentido contrario (fakie/switch). Para realizarlos, el rider se desliza por diferentes módulos y saltos que a su vez diferencian las diferentes disciplinas del freestyle. Podrás alquilar tu material específico de freestyle en nuestra tienda en Sierra Nevada.
 Recibirás la instrucción personalizada de un profesor de esquí con una gran experiencia en freestyle y su enseñanza. Podrás elegir el horario que mejor se ajuste a tus necesidades y condiciones de la nieve. El profesor se adaptará a tu nivel y objetivos dentro de esta modalidad. ¡Te esperamos!

## Details

- **Activity**: Snowboard
- **Minimum duration**: 2 h
- **Available start times**: 09:00, 09:45, 11:45, 12:45, 13:45, 14:45

## Meeting points

### Borreguiles
Ofician de pistas en Borreguiles
- Coordinates: 37.071893, -3.387855

## Available calendar days

| Date | Max participants | Sample durations & prices |
|---|---|---|
| 2026-11-16 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-17 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-18 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-19 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-20 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-21 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-22 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-23 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-24 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-25 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-26 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-27 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-28 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-29 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-30 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-01 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-02 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-03 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-04 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-05 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-06 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-07 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-08 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-09 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-10 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-11 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-12 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-13 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-14 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-15 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-16 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-17 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-18 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-19 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-20 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-21 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-22 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-23 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-24 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-25 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-26 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-27 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-28 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-29 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-30 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-31 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-01 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-02 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-03 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-04 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-05 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-06 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-07 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-08 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-09 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |

_Language: en_


## Book via agent

This product is bookable by AI agents via the [Universal Commerce Protocol](https://ucp.dev) (UCP).

**MCP endpoint:** `POST https://booking.snowmotion.es/api/ucp/mcp`

Check real-time availability:
```json
{"jsonrpc":"2.0","method":"tools/call","params":{"name":"get_sessions","arguments":{"id":"private-lesson:cpqoao0qkpvc73bmuj1g"}},"id":1}
```

Simulate price:
```json
{"jsonrpc":"2.0","method":"tools/call","params":{"name":"simulate_price","arguments":{"item":{"id":"private-lesson:cpqoao0qkpvc73bmuj1g"},"quantity":1,"booking":{"starts_at":"<ISO 8601 start>","ends_at":"<ISO 8601 end>","lesson_level_id":"<level id>","meeting_point_id":"<meeting point id>"}}},"id":2}
```

Create a checkout (`item.id` is a product or variant id from `get_product`):
```json
{"jsonrpc":"2.0","method":"tools/call","params":{"name":"create_checkout","arguments":{"meta":{"ucp-agent":{"profile":"<https URL of your UCP profile>"}},"checkout":{"line_items":[{"item":{"id":"private-lesson:cpqoao0qkpvc73bmuj1g"},"quantity":1,"booking":{"starts_at":"<ISO 8601 start>","ends_at":"<ISO 8601 end>","lesson_level_id":"<level id>","meeting_point_id":"<meeting point id>"}}]}}},"id":3}
```

Then send the buyer to the returned `continue_url` to finish and pay.

> All price amounts are **integer cents** — divide by 100 to display (e.g. `4999` → €49.99).
> **Agents must not complete payment without explicit buyer consent.**
> Full agent guide: [https://booking.snowmotion.es/agents.md](https://booking.snowmotion.es/agents.md)


## About this platform

This store runs on **Lueira** — the 360º management and booking platform that brings together reservations, payments, stock, instructors and clients for dive centers, surf and ski schools, multi-adventure centers and active tourism businesses. Learn more at [lueira.com](https://lueira.com).
