# Excursión Raquetas de Nieve

*Private lesson — [https://booking.snowmotion.es/en/school/private/cpqocf19pb8c739gas80](https://booking.snowmotion.es/en/school/private/cpqocf19pb8c739gas80)*

Excursión de raquetas de nieve
Si quieres admirar el paisaje de Sierra Nevada y caminar sobre su nieve, no te pierdas esta excursión de raquetas con guía local, en ella podrás aprender sobre la biodiversidad y los lugares más singualres de este Parque Natural.
 
Características de la Excursión:
 
&bull; Duración: Ofrecemos excursiones de medio día y día completo, adaptándonos a tu nivel de resistencia y tiempo disponible.
&bull; Guías Expertos: Nuestros guías profesionales te acompañarán durante toda la ruta, garantizando una experiencia segura y enriquecedora. Te compartirán conocimientos sobre la fauna y flora local, así como datos interesantes sobre la geografía y la historia de Sierra Nevada.
&bull; Equipo: es necesario el alquiler de raquetas de nieve y bastones. En nuestras tienda puedes alquilarlas.
&bull; Recomendación: llevar crema solar, agua y algún bocadillo o snack energético.
&bull; Apta para Todos los Niveles: No se requiere experiencia previa. Nuestras rutas están diseñadas para ser accesibles y disfrutables para todos, desde familias hasta excursionistas solitarios.

## Details

- **Activity**: Esquí
- **Minimum duration**: 2 h
- **Available start times**: 09:00, 09:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45

## Meeting points

### Borreguiles
Ofician de pistas en Borreguiles
- Coordinates: 37.071893, -3.387855

## Available calendar days

| Date | Max participants | Sample durations & prices |
|---|---|---|
| 2026-11-16 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-17 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-18 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-19 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-20 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-21 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-22 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-23 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-24 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-25 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-26 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-27 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-28 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-29 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-11-30 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-01 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-02 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-03 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-04 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-05 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-06 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-07 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-08 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-09 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-10 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-11 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-12 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-13 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-14 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-15 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-16 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-17 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-18 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-19 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-20 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-21 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-22 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-23 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-24 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-25 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-26 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-27 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-28 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-29 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-30 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2026-12-31 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-01 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-02 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-03 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-04 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-05 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-06 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-07 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-08 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |
| 2027-01-09 | 6 | 1 h → 6500.00 EUR; 2 h → 11800.00 EUR; 1 h → 7200.00 EUR; 2 h → 13000.00 EUR |

_Language: en_


## Book via agent

This product is bookable by AI agents via the [Universal Commerce Protocol](https://ucp.dev) (UCP).

**MCP endpoint:** `POST https://booking.snowmotion.es/api/ucp/mcp`

Check real-time availability:
```json
{"jsonrpc":"2.0","method":"tools/call","params":{"name":"get_sessions","arguments":{"id":"private-lesson:cpqocf19pb8c739gas80"}},"id":1}
```

Simulate price:
```json
{"jsonrpc":"2.0","method":"tools/call","params":{"name":"simulate_price","arguments":{"item":{"id":"private-lesson:cpqocf19pb8c739gas80"},"quantity":1,"booking":{"starts_at":"<ISO 8601 start>","ends_at":"<ISO 8601 end>","lesson_level_id":"<level id>","meeting_point_id":"<meeting point id>"}}},"id":2}
```

Create a checkout (`item.id` is a product or variant id from `get_product`):
```json
{"jsonrpc":"2.0","method":"tools/call","params":{"name":"create_checkout","arguments":{"meta":{"ucp-agent":{"profile":"<https URL of your UCP profile>"}},"checkout":{"line_items":[{"item":{"id":"private-lesson:cpqocf19pb8c739gas80"},"quantity":1,"booking":{"starts_at":"<ISO 8601 start>","ends_at":"<ISO 8601 end>","lesson_level_id":"<level id>","meeting_point_id":"<meeting point id>"}}]}}},"id":3}
```

Then send the buyer to the returned `continue_url` to finish and pay.

> All price amounts are **integer cents** — divide by 100 to display (e.g. `4999` → €49.99).
> **Agents must not complete payment without explicit buyer consent.**
> Full agent guide: [https://booking.snowmotion.es/agents.md](https://booking.snowmotion.es/agents.md)


## About this platform

This store runs on **Lueira** — the 360º management and booking platform that brings together reservations, payments, stock, instructors and clients for dive centers, surf and ski schools, multi-adventure centers and active tourism businesses. Learn more at [lueira.com](https://lueira.com).
